Customization: | Available |
---|---|
Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
Certification: | CCC, CE, ISO, RoHS, UR |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
BROTIE PSA Nitrogen Generator
Capacity (Nm 3 /h) |
Purity (%) |
Model | Construction | Dimensions (mm) |
Inlet& Outlet | Weight (Kg) |
|
5 | 95 | BR-A-5 | Four towers | 570*450*1300 | G1/4; G1/4 | 253 | |
99 | BR-B-5 | Four towers | 580*460*1450 | G1/4; G1/4 | 295 | ||
99.5 | BR-C-5 | Four towers | 1000*900*1200 | DN20; G1/2" | 370 | ||
99.9 | BR-D-5 | Four towers | 1000*900*1500 | DN20; G1/2" | 431 | ||
99.99 | BR-E-5 | Four towers | 1200*1100*1350 | DN20; G1/2" | 535 | ||
Four towers | 1100*1050*1400 | DN20; G1/2" | 493 | ||||
99.999 | BR-F-5 | Four towers | 1300*1200*1700 | DN25; G1/2" | 698 | ||
Two towers | 1100*600*1600 | DN25; G1/2" | 510 | ||||
10 | 95 | BR-A-10 | Four towers | 1000*900*1400 | DN20; G1/2" | 414 | |
99 | BR-B-10 | Four towers | 1100*1050*1400 | DN20; G1/2" | 485 | ||
99.5 | BR-C-10 | Four towers | 1100*1050*1650 | DN20; G1/2" | 510 | ||
99.9 | BR-D-10 | Four towers | 1200*1150*1850 | DN20; G1/2" | 624 | ||
Two towers | 1100*600*1600 | DN20; G1/2" | 451 | ||||
99.99 | BR-E-10 | Four towers | 1400*1300*1600 | DN25; G1/2" | 788 | ||
Two towers | 1200*650*1410 | DN25; G1/2" | 565 | ||||
Four towers | 1300*1250*1600 | DN25; G1/2" | 762 | ||||
Two towers | 1200*650*1400 | DN25; G1/2" | 552 | ||||
99.999 | BR-F-10 | Four towers | 1500*1400*1850 | DN25; G1/2" | 1098 | ||
Two towers | 1300*700*1850 | DN25; G1/2" | 838 | ||||
15 | 95 | BR-A-15 | Four towers | 1000*900*1550 | DN20; G1/2" | 426 | |
99 | BR-B-15 | Four towers | 1100*1050*1580 | DN20; G1/2" | 534 | ||
99.5 | BR-C-15 | Four towers | 1100*1050*1680 | DN20; G1/2" | 550 | ||
99.9 | BR-D-15 | Four towers | 1300*1200*1700 | DN25; G1/2" | 666 | ||
Two towers | 1200*600*1500 | DN25; G1/2" | 468 | ||||
99.99 | BR-E-15 | Four towers | 1500*1400*1650 | DN25; G1/2" | 991 | ||
Two towers | 1300*750*1550 | DN25; G1/2" | 711 | ||||
Four towers | 1400*1300*1700 | DN25; G1/2" | 882 | ||||
Two towers | 1200*650*1700 | DN25; G1/2" | 650 | ||||
99.999 | BR-F-15 | Four towers | 1700*1550*2050 | DN40; G1/2" | 1349 | ||
Two towers | 1400*750*1960 | DN40; G1/2" | 935 | ||||
Four towers | 1900*1750*2150 | DN40; G1/2" | 1860 | ||||
Two towers | 1750*850*2150 | DN40; G1/2" | 1341 | ||||
20 | 95 | BR-A-20 | Four towers | 1100*1050*1400 | DN20; G1/2" | 498 | |
99 | BR-B-20 | Four towers | 1200*1150*1550 | DN20; G1/2" | 597 | ||
99.5 | BR-C-20 | Four towers | 1200*1150*1600 | DN20; G1/2" | 611 | ||
Two towers | 1100*600*1600 | DN20; G1/2" | 435 | ||||
99.9 | BR-D-20 | Four towers | 1400*1300*1650 | DN25; G1/2" | 845 | ||
Two towers | 1300*650*1600 | DN25; G1/2" | 621 | ||||
99.99 | BR-E-20 | Four towers | 1500*1400*2050 | DN40; G1/2" | 1192 | ||
Two towers | 1300*700*1950 | DN40; G1/2" | 848 | ||||
Four towers | 1500*1400*1800 | DN25; G1/2" | 1059 | ||||
Two towers | 1300*700*1700 | DN25; G1/2" | 780 | ||||
99.999 | BR-F-20 | Four towers | 1800*1650*2100 | DN40; G1/2" | 1582 | ||
Two towers | 1550*800*2100 | DN40; G1/2" | 1119 | ||||
Four towers | 2100*1950*2160 | DN40; G1/2" | 2320 | ||||
Two towers | 1800*950*2160 | DN40; G1/2" | 1714 | ||||
25 | 95 | BR-A-25 | Four towers | 1100*1050*1680 | DN25; G1/2" | 558 | |
99 | BR-B-25 | Four towers | 1300*1200*1650 | DN25; G1/2" | 675 | ||
Two towers | 1100*600*1650 | DN25; G1/2" | 475 | ||||
99.5 | BR-C-25 | Four towers | 1300*1200*1700 | DN25; G1/2" | 687 | ||
Two towers | 1100*600*1700 | DN25; G1/2" | 478 | ||||
99.9 | BR-D-25 | Four towers | 1400*1300*1850 | DN25; G1/2" | 930 | ||
Two towers | 1200*600*1820 | DN25; G1/2" | 645 | ||||
99.99 | BR-E-25 | Four towers | 1600*1500*2050 | DN40; G1/2" | 1323 | ||
Two towers | 1450*750*1800 | DN40; G1/2" | 932 | ||||
Four towers | 1500*1400*2050 | DN40; G1/2" | 1217 | ||||
Two towers | 1300*700*1950 | DN40; G1/2" | 857 | ||||
99.999 | BR-F-25 | Four towers | 1900*1750*2170 | DN40; G1/2" | 1876 | ||
Two towers | 1600*850*2170 | DN40; G1/2" | 1336 | ||||
Four towers | 2200*2000*2460 | DN40; G1/2" | 2703 | ||||
Two towers | 1800*950*2060 | DN40; G1/2" | 1992 | ||||
30 | 95 | BR-A-30 | Four towers | 1200*1150*1600 | DN25; G1/2" | 627 | |
Two towers | 1100*600*1450 | DN25; G1/2" | 426 | ||||
99 | BR-B-30 | Four towers | 1400*1300*1500 | DN25; G1/2" | 772 | ||
Two towers | 1200*650*1400 | DN25; G1/2" | 543 | ||||
99.5 | BR-C-30 | Four towers | 1400*1310*1550 | DN25; G1/2" | 813 | ||
Two towers | 1200*650*1450 | DN25; G1/2" | 567 | ||||
99.9 | BR-D-30 | Four towers | 1500*1400*1700 | DN40; G1/2" | 1049 | ||
Two towers | 1300*700*1600 | DN40; G1/2" | 751 | ||||
99.99 | BR-E-30 | Four towers | 1800*1650*2000 | DN40; G1/2" | 1498 | ||
Two towers | 1500*800*1900 | DN40; G1/2" | 751 | ||||
Four towers | 1700*1550*1980 | DN40; G1/2" | 1367 | ||||
Two towers | 1400*750*1980 | DN40; G1/2" | 951 | ||||
99.999 | BR-F-30 | Four towers | 2000*1850*2120 | DN50; G1" | 2099 | ||
Two towers | 1750*900*2110 | DN50; G1" | 1525 | ||||
Four towers | 2300*2100*2550 | DN40; G1" | 3090 | ||||
Two towers | 1900*1050*2550 | DN40; G1" | 2275 | ||||
40 | 95 | BR-A-40 | Four towers | 1300*1200*1750 | DN40; G1" | 743 | |
Two towers | 1100*600*1700 | DN40; G1" | 502 | ||||
99 | BR-B-40 | Four towers | 1400*1300*1900 | DN40; G1" | 968 | ||
Two towers | 1200*650*1800 | DN40; G1" | 671 | ||||
99.5 | BR-C-40 | Four towers | 1400*1300*1900 | DN40; G1" | 985 | ||
Two towers | 1200*650*1800 | DN40; G1" | 685 | ||||
99.9 | BR-D-40 | Four towers | 1700*1550*1850 | DN40; G1" | 1242 | ||
Two towers | 1400*750*1750 | DN40; G1" | 868 | ||||
99.99 | BR-E-40 | Four towers | 1900*1750*2100 | DN40; G1" | 1842 | ||
Two towers | 1650*850*2100 | DN40; G1" | 1323 | ||||
Four towers | 1800*1650*2100 | DN40; G1" | 1672 | ||||
Two towers | 1550*800*2100 | DN40; G1" | 1178 | ||||
99.999 | BR-F-40 | Four towers | 2200*2000*2400 | DN50; G1" | 2543 | ||
Two towers | 1800*950*2400 | DN50; G1" | 1920 | ||||
Four towers | 2500*2300*2650 | DN40; G1" | 3889 | ||||
Two towers | 2100*1150*2650 | DN40; G1" | 2945 | ||||
50 | 95 | BR-A-50 | Four towers | 1400*1300*1650 | DN40; G1" | 881 | |
Two towers | 1200*650*1550 | DN40; G1" | 617 | ||||
99 | BR-B-50 | Four towers | 1500*1400*1850 | DN40; G1" | 1115 | ||
Two towers | 1300*700*1800 | DN40; G1" | 790 | ||||
99.5 | BR-C-50 | Four towers | 1500*1400*1900 | DN40; G1" | 1139 | ||
Two towers | 1300*700*1750 | DN40; G1" | 806 | ||||
99.9 | BR-D-50 | Four towers | 1750*1600*1850 | DN40; G1" | 1418 | ||
Two towers | 1500*800*1750 | DN40; G1" | 1012 | ||||
99.99 | BR-E-50 | Four towers | 2000*1850*2150 | DN50; G1" | 2133 | ||
Two towers | 1750*900*2100 | DN50; G1" | 1557 | ||||
Four towers | 1900*1750*2170 | DN40; G1" | 1901 | ||||
Two towers | 1600*850*2170 | DN40; G1" | 1366 | ||||
99.999 | BR-F-50 | Four towers | 2400*2200*2350 | DN50; G1" | 2679 | ||
Two towers | 2000*1100*2350 | DN50; G1" | 2045 | ||||
Four towers | 2700*2450*2900 | DN50; G1" | 4415 | ||||
Two towers | 2200*1200*2900 | DN50; G1" | 3288 |
1. who are we?
We are based in Beijing, China, start from 2009,sell to North America(40.00%),Southeast Asia(30.00%),Africa(10.00%),South America(10.00%),Eastern Asia(5.00%),Mid East(5.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Nitrogen Generator,Oxygen Generator,oxygen compressor,totallyoil-free gas compressor,gas analyzer
4. why should you buy from us not from other suppliers?
Registered in Beijing, BROTIE is specialized in air separation solutions, gas boosting solutions, gas analyzing and related industrial gas solutions.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italia